UPDATE 5 JULI 2014


DAFTAR HARGA
AS-JATIM

Kode Nama Voucher Harga
A5 AS 5000 Jatim 5.550
A10 AS 10000 Jatim 10.400
A20 AS 20000 Jatim 20.200
A50 AS 50000 Jatim 49.250
A100 AS 100000 Jatim 97.050


AS-MALANG

Kode Nama Voucher Harga
AA5 AS 5000 MALANG 5.250
AA10 AS 10000 MALANG 10.250
AA20 AS 20000 MALANG 19.950
AA50 AS 50000 MALANG 49.150
AA100 AS 100000 MALANG 96.950


AS-NASIONAL

Kode Nama Voucher Harga
VA5 AS 5000 Nasional 5.950
VA10 AS 10000 Nasional 11.400
VA15 AS 15000 Nasional 15.550
VA20 AS 20000 Nasional 20.200
VA25 AS 25000 Nasional 25.300
VA50 AS 50000 Nasional 49.550
VA100 AS 100000 Nasional 98.050


AXIS

Kode Nama Voucher Harga
AX1 AXIS 1000 1.150
AX2 AXIS 2000 2.150
AX3 AXIS 3000 3.150
AX5 AXIS 5000 5.450
AX10 AXIS 10000 10.450
AX25 AXIS 25000 25.000
AX50 AXIS 50000 49.900
AX100 AXIS 100000 99.650


AXIS-GESEK

Kode Nama Voucher Harga
GAXS10 Axis Gesek 10000 10.100


CABAL-ONLINE

Kode Nama Voucher Harga
CO10 Cabal Online 1000 Gold 9.350
CO30 Cabal Online 3000 Gold 27.750
CO50 Cabal Online 5000 Gold 46.150
CO100 Cabal Online 10000 Gold 92.150


CERIA

Kode Nama Voucher Harga
C5 Ceria 5000 5.000
C10 Ceria 10000 9.700
C20 Ceria 20000 19.100
C50 Ceria 50000 47.300
C100 Ceria 100000 94.300


CHERRY-CREDITS

Kode Nama Voucher Harga
CRG35 e-PINS 5.000 Cherry Credi 50.100
CRG70 e-PINS 10.000 Cherry Cred 95.100
CRG100 e-PINS 14.000 Cherry Cred 118.325
CRG140 e-PINS 20.000 Cherry Cred 168.725
CRG300 e-PINS 30.000 Cherry Cred 275.100


DIGICASH

Kode Nama Voucher Harga
DC10 Voucher Digicash 10.000 9.600
DC20 Voucher Digicash 20.000 19.150
DC50 Voucher Digicash 50.000 47.600
DC100 Voucher Digicash 100.000 95.150
DC250 Voucher Digicash 250.000 237.600


ESIA

Kode Nama Voucher Harga
E1 ESIA 1000 1.150
E5 Esia 5000 5.250
E10 Esia 10000 10.250
E11 ESIA 11000 10.950
E13 ESIA 13000 12.900
E15 Esia 15000 14.900
E20 Esia 20000 19.850
E25 Esia 25000 24.500
E50 Esia 50000 48.750
E100 Esia 100000 97.250


ESIA-GESEK

Kode Nama Voucher Harga
GE10 Vc Esia Gesek 10 10.050


FASTBLACK

Kode Nama Voucher Harga
FB10 Voucher Fastblack 40 OP 9.150
FB25 Voucher Fastblack 100 OP 22.650
FB50 Voucher Fastblack 200 OP 45.150
FB100 Voucher Fastblack 400 OP 90.150


FLEXI-GESEK

Kode Nama Voucher Harga
GFX5 Vc Gesek Flexi 5 4.950
GFX10 Vc Gesek Flexi 10 10.450


FLEXI-MALANG

Kode Nama Voucher Harga
FJ5 FLEXI JATIM BALINUSRA 500 4.900
FJ10 FLEXI JATIM BALINUSRA 100 9.650
FJ20 FLEXI JATIM BALINUSRA 200 19.200
FJ50 FLEXI JATIM BALINUSRA 500 47.850
FJ100 FLEXI JATIM BALINUSRA 100 95.600


FLEXI-NASIONAL

Kode Nama Voucher Harga
F5 FLEXI 5000 4.900
F10 FLEXI 10000 9.650
F20 FLEXI 20000 19.200
F50 FLEXI 50000 47.850
F100 FLEXI 100000 95.600
F150 FLEXI 150000 143.350


FREN

Kode Nama Voucher Harga
FR5 FREN 5000 5.100
FR10 FREN 10000 10.000
FR20 FREN 20000 19.800
FR25 FREN 25000 24.700
FR50 FREN 50000 49.200
FR60 FREN 60 59.000
FR100 FREN 100000 98.200
FR150 FREN 150000 147.200
FR200 FREN 200000 196.200


GEMSCOOL

Kode Nama Voucher Harga
GS10 Gemscool 1.000 G-cash 9.650
GS20 Gemscool 2.000 G-cash 19.150
GS30 Gemscool 3.000 G-cash 28.650
GS50 Gemscool 5.000 G-cash 47.650
GS100 Gemscool 10.000 G-cash 94.150
GS200 Gemscool 20.000 G-cash 188.150
GS300 Gemscool 30.000 G-cash 282.150


GEMSCOOL-GESEK

Kode Nama Voucher Harga
GSK10 Vc Gemscool Gesek 10 9.850


HELLO-KITTY

Kode Nama Voucher Harga
GG20 Voucher GOGAME 20.000 21.450
GG50 Voucher GOGAME 50.000 53.050
GG100 Voucher GOGAME 100.000 105.750
GG200 Voucher GOGAME 200.000 210.450


HEPI

Kode Nama Voucher Harga
H5 HEPI 5000 5.100
H10 HEPI 10000 10.000
H25 HEPI 25000 24.700
H50 HEPI 50000 49.200
H100 HEPI 100000 98.200


IM2

Kode Nama Voucher Harga
IT2 IM2 2000 2.350
IT5 IM2 5000 5.450
IT10 IM2 10000 10.450
IT25 IM2 25000 25.200
IT50 IM2 50000 49.200
IT100 IM2 100000 97.200


IM3

Kode Nama Voucher Harga
I2 IM3 REGULER 2000 2.350
IR5 IM3 REGULER 5000 5.450
IS5 IM3 SMS 5000 5.450
IG5 IM3 GPRS 5000 5.450
IS10 IM3 10000 SMS 10.450
IG10 IM3 10000 GPRS 10.450
I10 IM3 10000 10.450
I12 IM3 REG 12000 12.500
IS25 IM3 25000 SMS 25.200
I25 IM3 25000 25.200
IG25 IM3 25000 GPRS 25.200
I50 IM3 50000 49.200
I100 IM3 100000 97.200


ISAT-GESEK

Kode Nama Voucher Harga
GSAT5 Vc Gesek Indosat 5 5.300
GSAT10 Vc Gesek Indosat 10 10.200
GSAT25 Vc Gesek Indosat 25 24.700


ISAT-NASIONAL

Kode Nama Voucher Harga
IP5 Indosat 5 Reguler Nasiona 6.050
IP10 Indosat 10 Reguler Nasion 11.050
IP25 Indosat 25 Reguler Nasion 25.300
IP50 Indosat 50 Reguler Nasion 50.150
IP100 Indosat 100 Reguler Nasio 100.150


KORAM

Kode Nama Voucher Harga
KR10 Koram Game Voucher 10.000 10.950
KR50 Koram Game Voucher 50.000 53.050
KR100 Koram Game Voucher 100rb 105.750
KR200 Koram Game Voucher 200rb 210.550
KR500 Koram Game Voucher 500rb 524.250
KR1000 Koram Game Voucher 1jt 1.047.250


LYTOGAME

Kode Nama Voucher Harga
TO10 2.500 Koin Lyto 10.150
TO20 5.500 Koin Lyto 20.150
TO35 10.000 Koin Lyto 35.150
TO65 20.000 Koin Lyto 65.150
TO175 57.000 Koin Lyto 175.150


MAINKAN-GAME

Kode Nama Voucher Harga
MK5 Voucher Mainkan.com 5,000 5.500
MK10 Voucher Mainkan.com 10,00 10.950
MK25 Voucher Mainkan.com 25,00 26.750
MK50 Voucher Mainkan.com 50,00 53.050
MK100 Voucher Mainkan.com 100,0 105.750


MEGAXUS

Kode Nama Voucher Harga
MX10 10.000 MI Cash-Megaxus 9.950
MX20 Voucher Megaxus 20.000 19.750
MX50 Voucher Megaxus 50.000 49.150
MX100 Voucher Megaxus 100.000 98.150
MX200 Voucher Megaxus 200.000 200.150
MX500 Voucher Megaxus 500.000 490.150


MENTARI

Kode Nama Voucher Harga
M2 Ment Reguler 2000 2.350
M5 MENTARI 5000 5.450
MG5 Ment GPRS 5000 5.450
MS5 Ment sms 5000 5.450
MS10 Ment 10000 SMS 10.450
M10 MENTARI 10000 10.450
MG10 Ment 10000 GPRS 10.450
M12 MENT REG 12000 12.500
MS25 Ment 25000 SMS 25.200
MG25 Ment 25000 GPRS 25.200
M25 MENTARI 25000 25.200
M50 MENTARI 50000 49.200
M100 MENTARI 100000 97.200


MULTIPLE-GAME

Kode Nama Voucher Harga
MOL27 270 MOLPoints 20.250
MOL45 450 MOLPoints 50.250
MOL90 900 MOLPoints 100.250


MYCARD

Kode Nama Voucher Harga
MYC50 MyCard 50 Points 19.000
MYC150 MyCard 150 Points 56.250
MYC350 MyCard 350 Points 136.125
MYC450 MyCard 450 Points 175.525
MYC1000 MyCard 1000 Points 356.550


PLAYPOINT

Kode Nama Voucher Harga
PP10 Voucher Playpoint Playon  9.150
PP30 Voucher Playpoint Playon  27.150
PP50 Voucher Playpoint Playon  45.150
PP100 Voucher Playpoint Playon  90.150


PLN

Kode Nama Voucher Harga
PLN20 PLN prabayar 18.650
PLN25 PLN prabayar 23.650
PLN30 PLN prabayar 28.650
PLN40 PLN prabayar 38.650
PLN50 PLN prabayar 48.650
PLN75 PLN prabayar 73.650
PLN100 PLN prabayar 98.650
PLN125 PLN prabayar 123.650
PLN150 PLN prabayar 148.650
PLN175 PLN prabayar 173.650
PLN200 PLN prabaya 198.650
PLN250 PLN prabayar 248.650
PLN300 PLN prabayar 298.650
PLN400 PLN prabayar 398.650
PLN500 PLN prabayar 498.650
PLN600 PLN prabayar 598.650
PLN700 PLN prabayar 698.650
PLN800 PLN prabayar 798.650
PLN900 PLN prabayar 898.650
PLN1000 PLN prabayar 998.650


ROSE-ONLINE

Kode Nama Voucher Harga
SR10 Serenity Voucher 2.500 ko 9.300
SR30 Serenity Voucher 8.000 ko 27.150
SR50 Serenity Voucher 15.000 k 45.150
SR100 Serenity Voucher 30.000 k 90.150


SAMKOK-GOKONG

Kode Nama Voucher Harga
TC10 VTC Online 20 Vcoin 9.150
TC20 VTC Online 40 Vcoin 18.150
TC30 VTC Online 60 Vcoin 27.150
TC50 VTC Online 100 VCoin 45.150
TC100 VTC Online 200 Vcoin 90.150


SEV-NUSAPRO

Kode Nama Voucher Harga
SEV5 SEV 5K 100unit 520.050
SEV10 SEV 10K 100unit 1.020.050
SEV25 SEV 25K 50unit 1.237.550
SEV100 SEV 100K 20unit 1.950.050
SEV50 SEV 50K 50unit 2.450.050


SIMPATI-JATIM

Kode Nama Voucher Harga
S5 SIMPATI 5000 JATIM 5.550
S10 SIMPATI 10000 JATIM 10.400
S20 SIMPATI 20000 JATIM 20.200
S50 SIMPATI 50000 JATIM 49.250
S100 SIMPATI 100000 JATIM 97.050


SIMPATI-MALANG

Kode Nama Voucher Harga
SA5 SIMPATI 5000 MALANG 5.250
SA10 SIMPATI 10000 MALANG 10.250
SA20 SIMPATI 20000 MALANG 19.950
SA50 SIMPATI 50000 MALANG 49.150
SA100 SIMPATI 100000 MALANG 96.950


SIMPATI-NASIONAL

Kode Nama Voucher Harga
VS5 SIMPATI 5000 Nasional 5.950
VS10 SIMPATI 10000 Nasional 11.400
VS15 SIMPATI 15000 Nasional 15.550
VS20 SIMPATI 20000 Nasional 20.200
VS25 SIMPATI 25000 Nasional 25.300
VS50 SIMPATI 50000 Nasional 49.550
VS100 SIMPATI 100000 Nasional 98.050


SMART

Kode Nama Voucher Harga
SM5 Smart 5000 5.100
SM10 Smart 10000 10.000
SM20 Smart 20000 19.800
SM25 Smart 25000 24.700
SM50 Smart 50000 49.200
SM60 SMART 60000 59.000
SM100 Smart 100000 98.200
SM150 SMART150000 147.200
SM200 Smart 200rb 196.200


SMARTFREN-GESEK

Kode Nama Voucher Harga
GSMT10 Vc Gesek Smartfren 10 10.050
GSMT20 Vc Gesek Smartfren 20 20.150
GSMT50 Vc Gesek Smartfren 50 49.850


SMARTFREN-NASIONAL

Kode Nama Voucher Harga
SF5 Smartfren Nasional 5000 5.200
SF10 Smartfren Nasional 10000 10.200
SF20 Smartfren Nasional 20000 20.200
SF25 Smartfren Nasional 25000 25.200
SF50 Smartfren Nasional 50000 50.200
SF100 Smartfren Nasional 100000 100.200
SF150 Smartfren Nasional 150000 150.200
SF200 Smartfren Nasional 200000 200.200


SPIN-VOUCHER

Kode Nama Voucher Harga
SP2 Spin Voucher 2.500 3.150
SP10 Spin Voucher 10.000 10.150
SP20 Spin Voucher 20.000 20.150
SP30 Spin Voucher 30.000 30.250
SP50 Spin Voucher 50.000 51.050
SP100 Spin Voucher 100.000 101.050


STARONE

Kode Nama Voucher Harga
O5 STARONE 5000 5.450
O10 STARONE 10000 10.450
O25 STARONE 25000 25.200
O50 STARONE 50000 49.200
O100 STARONE 100000 97.200


TELKOMVISION

Kode Nama Voucher Harga
TV40 TelkomVision Pelangi 40rb 43.575
TVB50 TelkomVision Bintang 50rb 54.625
TV50 TelkomVis Pendidikan 50rb 54.625
TV60 TelkomVision Hemat 60rb 65.475
TV75 TelkomVision Olahraga75rb 82.025
TV85 TelkomVision Film 85rb 92.875
TV140 TelkomVision Sport 140rb 152.225
TV250 TelkomVision Combo 250rb 271.225


THREE

Kode Nama Voucher Harga
T1 THREE 1000 1.150
T2 THREE 2000 2.150
T3 THREE 3000 3.150
T4 THREE 4000 4.100
T5 THREE 5000 5.100
T10 THREE 10000 10.050
T20 THREE 20000 19.950
T30 THREE 30000 29.850
TD05 Three Data 500MB 30.600
TD1 Three Data 1GB 43.800
T50 THREE 50000 49.650
TD2 Three Data 2GB 65.550
T100 THREE 10000 99.150
TD5 Three Data 5GB 109.050


THREE-GESEK

Kode Nama Voucher Harga
GTS1 Gesek Three 100SMS-10Hari 1.600
GT2 Gesek Three Kuota 50MB 2.050
GT5 Vc Gesek Three Kuota 100M 5.050
GT6 Vc Gesek Three Kuota 125M 6.050
GT11 Vc Gesek Three Kuota 275M 11.550
GT12 Vc Three BB 7 hari 12.050
GT30 Vc Gesek Three Kuota 1,25 36.050


TSEL-GESEK

Kode Nama Voucher Harga
GTEL10 Vc Gesek Telkomsel 10 10.700
GTEL25 Vc Gesek Telkomsel 25 25.200


VOUCHER-DATA-TSEL-JTM

Kode Nama Voucher Harga
TDJ20 Simpati/AS Data Kuota 600 19.950
TDJ50 Simpati/AS Data Kuota 1,5 49.150
TDJ100 Simpati/AS Data Kuota 5GB 97.050


VOUCHER-DATA-TSEL-MLG

Kode Nama Voucher Harga
TDA20 Simpati/AS Data Kuota 600 19.850
TDA50 Simpatil/AS Data Kuota 1, 49.050
TDA100 Simpati/AS Data kuota 5GB 96.950


WAVEGAME

Kode Nama Voucher Harga
WP10 Voucher WavePro 10.000 9.900
WP20 Voucher WavePro 20.000 19.700
WP50 Voucher WavePro 50.000 49.100
WP100 Voucher WavePro 100.000 98.100
WP250 Voucher WavePro 250.000 245.100


XL-GESEK

Kode Nama Voucher Harga
GXL10 Vc Gesek XL 10 10.650


XL-MALANG

Kode Nama Voucher Harga
B1 Bebas 1000 1.300
B5 Bebas 5000 5.350
B10 Bebas 10000 10.350
B25 Bebas 25000 24.850
B50 Bebas 50000 49.650
B100 Bebas 100000 99.150


XL-NASIONAL

Kode Nama Voucher Harga
XR1 XL Reguler 1000 1.550
XR5 XL Reguler 5000 5.400
XR10 XL Reguler 10000 10.400
XR25 XL Reguler 25000 24.950
XR50 XL Reguler 50000 49.750
XR100 XL REGULER 100000 99.250
XR200 XL REGULER 200000 200.100


XL-XTRA

Kode Nama Voucher Harga
XX10 XL EXTRA 10000 10.650
XX50 XL EXTRA 50000 50.050
XX100 XL EXTRA 100000 100.050


XSHOT

Kode Nama Voucher Harga
WN5 Winner Card 4.000 GP 5.700
WN10 Winner Card 8.000 GP 11.200
WN20 Winner Card 16.000 GP 21.800
WN30 Winner Card 24.000 GP 32.600
WN50 Winner Card 40.000 GP 53.900
WN100 Winner Card 80.000 GP 107.500
WN200 Winner Card 160.000 GP 213.600


YESTV

Kode Nama Voucher Harga
YES65 YesTV 65000 64.650
YES99 YesTV 95000 98.350
YES175 YesTV 175000 173.550


ZYNGA

Kode Nama Voucher Harga
ZA20 Zynga Card USD 20 18.150
ZA50 Zynga Card USD 50 45.150
ZA100 Zynga Card USD 50 90.150


 * Harga sewaktu-waktu bisa berubah..untuk lebih updatenya bisa dicek di web report